SEQUENCE: AT2G47680.1 CRC64: D1C342B338C561C9 LENGTH: 1015 aa | |||||||||||||
InterPro IPR000571 Domain |
| ||||||||||||
InterPro IPR001650 Domain |
| ||||||||||||
InterPro IPR011545 Domain |
| ||||||||||||
InterPro IPR014001 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G47680.1 CRC64: D1C342B338C561C9 LENGTH: 1015 aa | ||||||||||||||||||||||||||||
InterPro IPR000571 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR009145IPR016401 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||||||||||
InterPro IPR001650 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR000185IPR004576IPR004589IPR004609IPR004807IPR005259IPR006293IPR006474IPR010222IPR010225IPR013444IPR014018IPR014412IPR016438IPR017170IPR017575IPR022307 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
Molecular Function: helicase activity (GO:0004386) Molecular Function: ATP binding (GO:0005524) | |||||||||||||||||||||||||||
InterPro IPR011545 Domain |
| |||||||||||||||||||||||||||
Parent | IPR014001 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004576IPR004589IPR004609IPR005259IPR005736IPR006293IPR016438IPR017170IPR022307 | |||||||||||||||||||||||||||
Contains | IPR000629 | |||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
Molecular Function: ATP binding (GO:0005524) Molecular Function: ATP-dependent helicase activity (GO:0008026) | |||||||||||||||||||||||||||
InterPro IPR014001 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR006935IPR011492IPR011545 | |||||||||||||||||||||||||||
Found in | IPR000330IPR003450IPR004473IPR004483IPR004589IPR004807IPR006293IPR006310IPR006474IPR010222IPR010225IPR017548IPR017575IPR022307 | |||||||||||||||||||||||||||
Contains | IPR000629IPR002464IPR010614IPR014013 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |