SEQUENCE: AT2G48100.1 CRC64: E4085ABF9ED2AA6F LENGTH: 344 aa | |||||||||||||
InterPro IPR006055 Domain |
| ||||||||||||
InterPro IPR007087 Domain |
| ||||||||||||
InterPro IPR012337 Domain |
| ||||||||||||
InterPro IPR013087 Domain |
| ||||||||||||
InterPro IPR013520 Domain |
| ||||||||||||
InterPro IPR015880 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT2G48100.1 CRC64: E4085ABF9ED2AA6F LENGTH: 344 aa | ||||||||||||||||||||||||||||
InterPro IPR006055 Domain |
| |||||||||||||||||||||||||||
Parent | IPR013520 | |||||||||||||||||||||||||||
Children | IPR006054 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: exonuclease activity (GO:0004527)
Cellular Component: intracellular (GO:0005622) | |||||||||||||||||||||||||||
InterPro IPR007087 Domain |
| |||||||||||||||||||||||||||
Parent | IPR015880 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004595IPR007042IPR009170IPR013087IPR016378IPR016608IPR016766IPR017083IPR017085IPR017086IPR017114IPR017124IPR017125IPR017126IPR022755 | |||||||||||||||||||||||||||
Contains | IPR015318 | |||||||||||||||||||||||||||
GO terms | Cellular Component: intracellular (GO:0005622)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||||||||||
InterPro IPR012337 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR001584IPR002156IPR002562IPR003165IPR004189IPR006133IPR013520IPR015242IPR015361IPR019288 | |||||||||||||||||||||||||||
Found in | IPR002297IPR002298IPR004578IPR006172IPR006292IPR006308IPR006310IPR014382IPR014636IPR015833IPR016265IPR017067IPR017290IPR018320 | |||||||||||||||||||||||||||
Contains | IPR001598IPR003201IPR006641IPR013617IPR013620IPR014735IPR014736IPR014737IPR020563 | |||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
| |||||||||||||||||||||||||||
InterPro IPR013087 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR019485 | |||||||||||||||||||||||||||
Found in | IPR004191IPR015094IPR016608IPR017114IPR017124IPR017125IPR017126 | |||||||||||||||||||||||||||
Contains | IPR007087IPR015318IPR015880 | |||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
| |||||||||||||||||||||||||||
InterPro IPR013520 Domain |
| |||||||||||||||||||||||||||
Parent | IPR012337 | |||||||||||||||||||||||||||
Children | IPR006055 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR015880 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR007087 | |||||||||||||||||||||||||||
Found in | IPR003604IPR004595IPR006865IPR007042IPR007071IPR009170IPR012170IPR012866IPR013087IPR019485IPR022698IPR022755 | |||||||||||||||||||||||||||
Contains | IPR000690IPR015318 | |||||||||||||||||||||||||||
GO terms | Cellular Component: intracellular (GO:0005622)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |