SEQUENCE: AT3G01020.1 CRC64: 55357B4245B397B0 LENGTH: 163 aa | |||||||||||||
InterPro IPR002871 Domain |
| ||||||||||||
InterPro IPR011339 Family |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G01020.1 CRC64: 55357B4245B397B0 LENGTH: 163 aa | ||||||||||||||||||||||||||||
InterPro IPR002871 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR010238IPR011339IPR011341IPR016217IPR017787 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: iron ion binding (GO:0005506)
Biological Process: iron-sulfur cluster assembly (GO:0016226) Molecular Function: iron-sulfur cluster binding (GO:0051536) | |||||||||||||||||||||||||||
InterPro IPR011339 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR002871 | |||||||||||||||||||||||||||
GO terms | Molecular Function: iron ion binding (GO:0005506)
Biological Process: iron-sulfur cluster assembly (GO:0016226) Molecular Function: iron-sulfur cluster binding (GO:0051536) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |