SEQUENCE: AT3G01790.1 CRC64: 7C6C815FA7D9FD49 LENGTH: 205 aa | |||||||||||||
InterPro IPR005822 Family |
| ||||||||||||
InterPro IPR005823 Family |
| ||||||||||||
InterPro IPR023564 Domain |
|
SEQUENCE: AT3G01790.1 CRC64: 7C6C815FA7D9FD49 LENGTH: 205 aa | ||||||||||||||||||||||||||||
InterPro IPR005822 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR005755IPR005823 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||||||||||
InterPro IPR005823 Family |
| |||||||||||||||||||||||||||
Parent | IPR005822 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||||||||||
InterPro IPR023564 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) |