SEQUENCE: AT3G02470.1 CRC64: 7E416C3E42BA804E LENGTH: 366 aa | ||||||||||
InterPro IPR001985 Family |
| |||||||||
InterPro IPR016067 Domain |
| |||||||||
InterPro IPR018166 Conserved_site |
| |||||||||
InterPro IPR018167 Family |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G02470.1 CRC64: 7E416C3E42BA804E LENGTH: 366 aa | ||||||||||||||||||||
InterPro IPR001985 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR018166 | |||||||||||||||||||
GO terms | Molecular Function: adenosylmethionine decarboxylase activity (GO:0004014)
Biological Process: spermine biosynthetic process (GO:0006597) Biological Process: spermidine biosynthetic process (GO:0008295) | |||||||||||||||||||
InterPro IPR016067 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR003826IPR009165IPR017716 | |||||||||||||||||||
Contains | IPR018166 | |||||||||||||||||||
GO terms | Molecular Function: adenosylmethionine decarboxylase activity (GO:0004014)
Biological Process: spermidine biosynthetic process (GO:0008295) | |||||||||||||||||||
InterPro IPR018166 Conserved_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR001985IPR016067IPR018167 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: adenosylmethionine decarboxylase activity (GO:0004014)
| |||||||||||||||||||
InterPro IPR018167 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR018166 | |||||||||||||||||||
GO terms | Molecular Function: adenosylmethionine decarboxylase activity (GO:0004014)
| |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |