SEQUENCE: AT3G03510.1 CRC64: 1B4AFC531CF77559 LENGTH: 455 aa | ||||||||||
InterPro IPR004249 Domain |
| |||||||||
InterPro IPR011333 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G03510.1 CRC64: 1B4AFC531CF77559 LENGTH: 455 aa | ||||||||||||||||||||
InterPro IPR004249 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: signal transducer activity (GO:0004871)
Biological Process: response to light stimulus (GO:0009416) | |||||||||||||||||||
InterPro IPR011333 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR000210 | |||||||||||||||||||
Found in | IPR001232IPR003972IPR004048IPR004049IPR004050IPR004350IPR005404IPR016897IPR020467 | |||||||||||||||||||
Contains | IPR016073 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |