SEQUENCE: AT3G04360.1 CRC64: 623D28E73BF018A4 LENGTH: 391 aa | ||||||||||
InterPro IPR000008 Domain |
| |||||||||
InterPro IPR008973 Domain |
| |||||||||
InterPro IPR018029 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G04360.1 CRC64: 623D28E73BF018A4 LENGTH: 391 aa | ||||||||||||||||||||
InterPro IPR000008 Domain |
| |||||||||||||||||||
Parent | IPR008973 | |||||||||||||||||||
Children | IPR018029 | |||||||||||||||||||
Found in | IPR001192IPR011402IPR014375IPR014376IPR014638IPR014705IPR015427IPR015428IPR016279IPR016280IPR017147 | |||||||||||||||||||
Contains | IPR001565IPR020477 | |||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||
InterPro IPR008973 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR000008IPR002420IPR014020 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR001565IPR012968IPR020477 | |||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||
InterPro IPR018029 Domain |
| |||||||||||||||||||
Parent | IPR000008 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR001192IPR014375IPR014376IPR014638IPR014705IPR015427IPR015428IPR016279IPR016280IPR017147 | |||||||||||||||||||
Contains | IPR001565IPR020477 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |