SEQUENCE: AT3G04920.1 CRC64: 6C72871D19B194AD LENGTH: 133 aa | |||||||||||||
InterPro IPR001976 Family |
| ||||||||||||
InterPro IPR012677 Domain |
| ||||||||||||
InterPro IPR012678 Domain |
| ||||||||||||
InterPro IPR018098 Conserved_site |
|
SEQUENCE: AT3G04920.1 CRC64: 6C72871D19B194AD LENGTH: 133 aa | ||||||||||||||||||||||||||||
InterPro IPR001976 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR018098 | |||||||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||||||||||
InterPro IPR012677 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR012678IPR014789IPR015245 | |||||||||||||||||||||||||||
Found in | IPR000427IPR005120IPR006509IPR009021IPR013025IPR016304IPR016967IPR017325IPR017334IPR017347IPR019985 | |||||||||||||||||||||||||||
Contains | IPR000504IPR001014IPR014886IPR018098 | |||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
| |||||||||||||||||||||||||||
InterPro IPR012678 Domain |
| |||||||||||||||||||||||||||
Parent | IPR012677 | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR000439IPR013025IPR020926 | |||||||||||||||||||||||||||
Contains | IPR001014IPR020925 | |||||||||||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||||||||||
InterPro IPR018098 Conserved_site |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR001976IPR012677 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |