SEQUENCE: AT3G05170.1 CRC64: 84929674BE351F08 LENGTH: 316 aa | |||||||||||||
InterPro IPR001345 Active_site |
| ||||||||||||
InterPro IPR013078 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G05170.1 CRC64: 84929674BE351F08 LENGTH: 316 aa | ||||||||||||||||||||||||||||
InterPro IPR001345 Active_site |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR005952IPR013078 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) | |||||||||||||||||||||||||||
InterPro IPR013078 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR003094IPR004449IPR005952IPR011310IPR012398IPR014623IPR014636IPR015845IPR016260IPR017070IPR017578 | |||||||||||||||||||||||||||
Contains | IPR001345 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |