SEQUENCE: AT3G05420.1 CRC64: F99B35A520C0BECA LENGTH: 668 aa | |||||||||||||||||||
InterPro IPR000582 Domain |
| ||||||||||||||||||
InterPro IPR011498 Repeat |
| ||||||||||||||||||
InterPro IPR014352 Domain |
| ||||||||||||||||||
InterPro IPR015915 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G05420.1 CRC64: F99B35A520C0BECA LENGTH: 668 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000582 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR014352 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR016347 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR022408 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: acyl-CoA binding (GO:0000062)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011498 Repeat |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR011043IPR012391IPR015915 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR014352 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR000582 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000299IPR000798IPR015788IPR019749IPR019750IPR021187 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR019747IPR022408 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR015915 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | IPR011043 | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR012391IPR017096IPR017388 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR006652IPR011498 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |