SEQUENCE: AT3G06040.1 CRC64: FFC9D41D3E881B70 LENGTH: 186 aa | ||||||||||
InterPro IPR013823 Domain |
| |||||||||
InterPro IPR014719 Domain |
| |||||||||
InterPro IPR015608 Family |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G06040.1 CRC64: FFC9D41D3E881B70 LENGTH: 186 aa | ||||||||||||||||||||
InterPro IPR013823 Domain |
| |||||||||||||||||||
Parent | IPR014719 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000206IPR015607IPR015608 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||
InterPro IPR014719 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR003769IPR013823 | |||||||||||||||||||
Found in | IPR000206 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR015608 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR008932IPR013823 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |