SEQUENCE: AT3G06370.1 CRC64: 80196C98546FAFEC LENGTH: 503 aa | |||||||
InterPro IPR004709 Family |
| ||||||
InterPro IPR006153 Domain |
| ||||||
InterPro IPR018422 Family |
| ||||||
noIPR unintegrated |
|
SEQUENCE: AT3G06370.1 CRC64: 80196C98546FAFEC LENGTH: 503 aa | ||||||||||||
InterPro IPR004709 Family |
| |||||||||||
Parent | IPR018422 | |||||||||||
Children | IPR001953IPR001970IPR002090IPR018409 | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | Biological Process: sodium ion transport (GO:0006814)
Biological Process: regulation of pH (GO:0006885) Molecular Function: sodium:hydrogen antiporter activity (GO:0015385) Cellular Component: integral to membrane (GO:0016021) Biological Process: transmembrane transport (GO:0055085) | |||||||||||
InterPro IPR006153 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR004771 | |||||||||||
Found in | IPR020884 | |||||||||||
Contains | no entries | |||||||||||
GO terms | Biological Process: cation transport (GO:0006812)
Molecular Function: solute:hydrogen antiporter activity (GO:0015299) Cellular Component: integral to membrane (GO:0016021) Biological Process: transmembrane transport (GO:0055085) | |||||||||||
InterPro IPR018422 Family |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR004709IPR018410IPR018416IPR018418IPR018421 | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | Biological Process: cation transport (GO:0006812)
Molecular Function: solute:hydrogen antiporter activity (GO:0015299) Cellular Component: integral to membrane (GO:0016021) | |||||||||||
noIPR unintegrated |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none |