SEQUENCE: AT3G07880.1 CRC64: DD1A504F8EC1459F LENGTH: 240 aa | ||||||||||||||||
InterPro IPR000406 Family |
| |||||||||||||||
InterPro IPR014756 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G07880.1 CRC64: DD1A504F8EC1459F LENGTH: 240 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000406 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: Rho GDP-dissociation inhibitor activity (GO:0005094)
Cellular Component: cytoplasm (GO:0005737) | |||||||||||||||||||||||||||||||||||
InterPro IPR014756 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR000336IPR002909IPR005066IPR005102IPR005203IPR005536IPR013518IPR013540IPR014749IPR014755IPR015202IPR015219IPR023295 | |||||||||||||||||||||||||||||||||||
Found in | IPR000698IPR003523IPR006407IPR007444IPR008015IPR009237IPR011837IPR011839IPR012768IPR014438IPR015171IPR017287IPR017803 | |||||||||||||||||||||||||||||||||||
Contains | IPR001102IPR001298IPR003172IPR004185IPR004193IPR004197IPR004867IPR014752IPR014753IPR015183IPR015184IPR017864IPR017868 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |