SEQUENCE: AT3G09100.2 CRC64: FFD9172DCCD43613 LENGTH: 672 aa | |||||||||||||||||||||||||
InterPro IPR000340 Domain |
| ||||||||||||||||||||||||
InterPro IPR000387 Domain |
| ||||||||||||||||||||||||
InterPro IPR001339 Domain |
| ||||||||||||||||||||||||
InterPro IPR012310 Domain |
| ||||||||||||||||||||||||
InterPro IPR012340 Domain |
| ||||||||||||||||||||||||
InterPro IPR013846 Domain |
| ||||||||||||||||||||||||
InterPro IPR016027 Domain |
| ||||||||||||||||||||||||
InterPro IPR016130 Active_site |
| ||||||||||||||||||||||||
InterPro IPR017074 Family |
| ||||||||||||||||||||||||
InterPro IPR020422 Domain |
| ||||||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G09100.2 CRC64: FFD9172DCCD43613 LENGTH: 672 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000340 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR008343IPR014019IPR014393IPR016278IPR017074IPR017361IPR020405IPR020417IPR020420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000387IPR016130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: protein dephosphorylation (GO:0006470)
Molecular Function: protein tyrosine/serine/threonine phosphatase activity (GO:0008138) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000387 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR000242IPR020422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000340IPR003546IPR008356IPR008425IPR012151IPR012152IPR012153IPR012265IPR012266IPR014392IPR014393IPR016276IPR016277IPR016278IPR016334IPR016335IPR016336IPR017074IPR020405IPR020417IPR020420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR016130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: dephosphorylation (GO:0016311)
Molecular Function: phosphatase activity (GO:0016791) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001339 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR017074IPR017075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: mRNA guanylyltransferase activity (GO:0004484)
Biological Process: mRNA capping (GO:0006370) Biological Process: mRNA processing (GO:0006397) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR012310 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000977IPR014143IPR014146IPR016306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR016059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA ligase (ATP) activity (GO:0003910)
Molecular Function: ATP binding (GO:0005524) Biological Process: DNA repair (GO:0006281) Biological Process: DNA recombination (GO:0006310) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR012340 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR016027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR001059IPR002547IPR004150IPR011564IPR012309IPR013849IPR020189IPR022666IPR022967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000110IPR000289IPR000424IPR001208IPR001253IPR001884IPR002171IPR002312IPR002313IPR003512IPR004329IPR004522IPR004523IPR004524IPR004591IPR005570IPR005679IPR005680IPR005880IPR006032IPR008045IPR008046IPR008047IPR008048IPR008049IPR008050IPR011344IPR011768IPR011897IPR012156IPR012162IPR012751IPR013846IPR013970IPR014646IPR014647IPR016306IPR016411IPR017075IPR018032IPR020599IPR020780IPR020923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR003871IPR004365IPR007199IPR011129IPR013852IPR013955IPR015365IPR018104IPR018239IPR019844IPR019979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013846 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR017074IPR017075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR012340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: mRNA guanylyltransferase activity (GO:0004484)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR016027 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR012339IPR012340IPR023113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000110IPR001566IPR001884IPR002312IPR002313IPR003750IPR004523IPR004524IPR004609IPR004665IPR004881IPR006308IPR010874IPR011370IPR011768IPR011897IPR012162IPR014464IPR015525IPR016798IPR017074IPR017084IPR018032IPR020599IPR020780IPR020873IPR020923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002792IPR003029IPR003871IPR013852IPR015187IPR015188IPR018104IPR018239IPR019844IPR019979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR016130 Active_site |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000242IPR000340IPR000387IPR003546IPR003595IPR008356IPR012151IPR012152IPR012265IPR012266IPR014392IPR014393IPR017906IPR020405IPR020417IPR020420IPR020422IPR020428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein tyrosine phosphatase activity (GO:0004725)
Biological Process: dephosphorylation (GO:0016311) Molecular Function: phosphatase activity (GO:0016791) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017074 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000340IPR000387IPR001339IPR013846IPR016027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: mRNA guanylyltransferase activity (GO:0004484)
Molecular Function: polynucleotide 5'-phosphatase activity (GO:0004651) Cellular Component: nucleus (GO:0005634) Biological Process: mRNA capping (GO:0006370) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR020422 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR000387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR008343IPR014393IPR016278IPR020405IPR020417IPR020420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR016130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: protein dephosphorylation (GO:0006470)
Molecular Function: protein tyrosine/serine/threonine phosphatase activity (GO:0008138) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |