SEQUENCE: AT3G10050.1 CRC64: 16658747052FAE7C LENGTH: 592 aa | |||||||||||||||||||
InterPro IPR000634 Binding_site |
| ||||||||||||||||||
InterPro IPR001721 Domain |
| ||||||||||||||||||
InterPro IPR001926 Domain |
| ||||||||||||||||||
InterPro IPR005787 Family |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G10050.1 CRC64: 16658747052FAE7C LENGTH: 592 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000634 Binding_site |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001926IPR004450IPR005787IPR005789IPR011780IPR011820IPR014333 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: cellular amino acid metabolic process (GO:0006520)
Molecular Function: pyridoxal phosphate binding (GO:0030170) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001721 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR005787IPR011820 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: L-threonine ammonia-lyase activity (GO:0004794)
Biological Process: isoleucine biosynthetic process (GO:0009097) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001926 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR004450 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR005787IPR005789IPR005856IPR005857IPR005858IPR005859IPR005966IPR006316IPR006654IPR011780IPR011820IPR014333 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000634IPR001216IPR006653 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
Biological Process: metabolic process (GO:0008152) Molecular Function: pyridoxal phosphate binding (GO:0030170) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR005787 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR000634IPR001721IPR001926 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: L-threonine ammonia-lyase activity (GO:0004794)
Biological Process: isoleucine biosynthetic process (GO:0009097) | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |