SEQUENCE: AT3G10520.1 CRC64: 9E3E145432E0BEA0 LENGTH: 158 aa | ||||||||||
InterPro IPR000971 Family |
| |||||||||
InterPro IPR001032 Family |
| |||||||||
InterPro IPR009050 Domain |
| |||||||||
InterPro IPR012292 Domain |
| |||||||||
InterPro IPR019824 Binding_site |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G10520.1 CRC64: 9E3E145432E0BEA0 LENGTH: 158 aa | ||||||||||||||||||||
InterPro IPR000971 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR001032IPR002335IPR002336IPR002337IPR002338IPR011406IPR012085IPR013314IPR013316IPR014610 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR019824 | |||||||||||||||||||
GO terms | Molecular Function: iron ion binding (GO:0005506)
Molecular Function: heme binding (GO:0020037) | |||||||||||||||||||
InterPro IPR001032 Family |
| |||||||||||||||||||
Parent | IPR000971 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR019824 | |||||||||||||||||||
GO terms | Molecular Function: oxygen binding (GO:0019825)
Molecular Function: heme binding (GO:0020037) | |||||||||||||||||||
InterPro IPR009050 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR012292 | |||||||||||||||||||
Found in | IPR006245IPR006246IPR006247IPR016832 | |||||||||||||||||||
Contains | IPR019795IPR019824 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR012292 Domain |
| |||||||||||||||||||
Parent | IPR009050 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR001486IPR002335IPR002336IPR002337IPR002338IPR002340IPR011367IPR011406IPR012085IPR012102IPR014610IPR016339 | |||||||||||||||||||
Contains | IPR019795IPR019824 | |||||||||||||||||||
GO terms | Molecular Function: iron ion binding (GO:0005506)
Biological Process: oxygen transport (GO:0015671) Molecular Function: oxygen binding (GO:0019825) Molecular Function: heme binding (GO:0020037) | |||||||||||||||||||
InterPro IPR019824 Binding_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR000971IPR001032IPR009050IPR012292 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: oxygen binding (GO:0019825)
Molecular Function: heme binding (GO:0020037) | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |