SEQUENCE: AT3G11210.1 CRC64: 1403C848CC9F794C LENGTH: 256 aa | |||||||
InterPro IPR001087 Domain |
| ||||||
InterPro IPR013830 Domain |
| ||||||
InterPro IPR013831 Domain |
| ||||||
noIPR unintegrated |
|
SEQUENCE: AT3G11210.1 CRC64: 1403C848CC9F794C LENGTH: 256 aa | ||||||||||||
InterPro IPR001087 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | IPR017186 | |||||||||||
Contains | IPR008265IPR013831 | |||||||||||
GO terms | Biological Process: lipid metabolic process (GO:0006629)
| |||||||||||
InterPro IPR013830 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR013831 | |||||||||||
Found in | IPR007142IPR016948IPR017186 | |||||||||||
Contains | no entries | |||||||||||
GO terms | none | |||||||||||
InterPro IPR013831 Domain |
| |||||||||||
Parent | IPR013830 | |||||||||||
Children | no children | |||||||||||
Found in | IPR001087IPR007407 | |||||||||||
Contains | IPR008265 | |||||||||||
GO terms | Molecular Function: hydrolase activity (GO:0016787)
| |||||||||||
noIPR unintegrated |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none |