SEQUENCE: AT3G12670.1 CRC64: FCDE302CC59073F9 LENGTH: 591 aa | ||||||||||||||||||||||
InterPro IPR004468 Family |
| |||||||||||||||||||||
InterPro IPR017456 Domain |
| |||||||||||||||||||||
InterPro IPR017926 Domain |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G12670.1 CRC64: FCDE302CC59073F9 LENGTH: 591 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004468 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR017456IPR017926 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: CTP synthase activity (GO:0003883)
Biological Process: pyrimidine nucleotide biosynthetic process (GO:0006221) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017456 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004468 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: CTP synthase activity (GO:0003883)
Biological Process: pyrimidine nucleotide biosynthetic process (GO:0006221) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR017926 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004468IPR006220IPR010073IPR010075IPR010141 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |