SEQUENCE: AT3G14050.1 CRC64: 5B8B8DA70AF54BDD LENGTH: 709 aa | |||||||||||||
InterPro IPR003607 Domain |
| ||||||||||||
InterPro IPR006674 Domain |
| ||||||||||||
InterPro IPR007685 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G14050.1 CRC64: 5B8B8DA70AF54BDD LENGTH: 709 aa | ||||||||||||||||||||||||||||
InterPro IPR003607 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR002073IPR006674 | |||||||||||||||||||||||||||
Found in | IPR005249IPR006261IPR010043IPR011119IPR012006IPR017670IPR017705IPR020779IPR020873IPR022391 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
| |||||||||||||||||||||||||||
InterPro IPR006674 Domain |
| |||||||||||||||||||||||||||
Parent | IPR003607 | |||||||||||||||||||||||||||
Children | IPR006675 | |||||||||||||||||||||||||||
Found in | IPR004811IPR006261IPR010043IPR017705IPR017771IPR020779IPR020873 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR007685 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004811 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Biological Process: guanosine tetraphosphate metabolic process (GO:0015969)
| |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |