SEQUENCE: AT3G16530.1 CRC64: BAA4906B68FE6969 LENGTH: 276 aa | ||||||||||
InterPro IPR001220 Domain |
| |||||||||
InterPro IPR008985 Domain |
| |||||||||
InterPro IPR013320 Domain |
| |||||||||
InterPro IPR016363 Family |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G16530.1 CRC64: BAA4906B68FE6969 LENGTH: 276 aa | ||||||||||||||||||||
InterPro IPR001220 Domain |
| |||||||||||||||||||
Parent | IPR013320 | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR016363 | |||||||||||||||||||
Contains | IPR019825 | |||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||||||||||
InterPro IPR008985 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR013189IPR013319IPR013320 | |||||||||||||||||||
Found in | IPR000250IPR001722IPR017229 | |||||||||||||||||||
Contains | IPR000985IPR006558IPR008263IPR010713IPR015344IPR018124IPR018208IPR019825 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR013320 Domain |
| |||||||||||||||||||
Parent | IPR008985 | |||||||||||||||||||
Children | IPR000757IPR001079IPR001220IPR001791IPR004124IPR008859IPR012928IPR014895IPR015289 | |||||||||||||||||||
Found in | IPR000416IPR001580IPR001759IPR003129IPR005052IPR005629IPR008377IPR009169IPR015305IPR016287IPR016455IPR016710 | |||||||||||||||||||
Contains | IPR000985IPR006558IPR008263IPR010713IPR012680IPR015344IPR018124IPR019825 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR016363 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR000985IPR001220IPR019825 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |