SEQUENCE: AT3G20780.1 CRC64: 5735F0A6B4578D61 LENGTH: 670 aa | ||||||||||||||||
InterPro IPR003594 Domain |
| |||||||||||||||
InterPro IPR010979 Domain |
| |||||||||||||||
InterPro IPR014721 Domain |
| |||||||||||||||
InterPro IPR015320 Domain |
| |||||||||||||||
InterPro IPR020568 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G20780.1 CRC64: 5735F0A6B4578D61 LENGTH: 670 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR003594 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR004358IPR020575 | |||||||||||||||||||||||||||||||||||
Found in | IPR001241IPR001294IPR001404IPR002099IPR005467IPR005734IPR005737IPR005740IPR006290IPR008358IPR010193IPR010194IPR011186IPR011557IPR012129IPR014285IPR014525IPR014763IPR015434IPR015566IPR016380IPR016381IPR016781IPR017171IPR017202IPR017204IPR017205IPR017206IPR020667IPR022510 | |||||||||||||||||||||||||||||||||||
Contains | IPR014762IPR019805 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
| |||||||||||||||||||||||||||||||||||
InterPro IPR010979 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR015886 | |||||||||||||||||||||||||||||||||||
Found in | IPR005734IPR020629 | |||||||||||||||||||||||||||||||||||
Contains | IPR018269 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
| |||||||||||||||||||||||||||||||||||
InterPro IPR014721 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR020568 | |||||||||||||||||||||||||||||||||||
Children | IPR005324IPR005517IPR013506IPR013507IPR015192IPR015320 | |||||||||||||||||||||||||||||||||||
Found in | IPR000705IPR000870IPR001174IPR002099IPR004424IPR004540IPR004543IPR005734IPR005916IPR005917IPR005935IPR006205IPR006206IPR010189IPR012369IPR014606IPR014763IPR015434IPR016005IPR020667 | |||||||||||||||||||||||||||||||||||
Contains | IPR006203IPR006204IPR019539IPR019741IPR020539IPR020574 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR015320 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR014721 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR005734 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Molecular Function: DNA topoisomerase (ATP-hydrolyzing) activity (GO:0003918) Cellular Component: chromosome (GO:0005694) Biological Process: DNA topological change (GO:0006265) | |||||||||||||||||||||||||||||||||||
InterPro IPR020568 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR001247IPR001498IPR008269IPR011334IPR014721IPR015870 | |||||||||||||||||||||||||||||||||||
Found in | IPR000565IPR000705IPR000807IPR000851IPR001174IPR001241IPR001404IPR001984IPR002099IPR002127IPR002381IPR004422IPR004424IPR004463IPR004482IPR004504IPR004540IPR004543IPR004663IPR004815IPR005711IPR005712IPR005734IPR005737IPR005740IPR005916IPR005917IPR005935IPR006205IPR006206IPR010189IPR011186IPR011557IPR011807IPR012043IPR012162IPR012363IPR012369IPR013473IPR014069IPR014251IPR014252IPR014606IPR014763IPR015434IPR015566IPR015796IPR016005IPR020667IPR020869 | |||||||||||||||||||||||||||||||||||
Contains | IPR006203IPR006204IPR008268IPR018336IPR019539IPR019741IPR020539IPR020565IPR020569IPR020574 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |