SEQUENCE: AT3G22320.1 CRC64: 97933DEA098076C3 LENGTH: 205 aa | ||||||||||||||||
InterPro IPR000783 Domain |
| |||||||||||||||
InterPro IPR005571 Domain |
| |||||||||||||||
InterPro IPR014381 Family |
| |||||||||||||||
InterPro IPR020608 Conserved_site |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G22320.1 CRC64: 97933DEA098076C3 LENGTH: 205 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000783 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR014381 | |||||||||||||||||||||||||||||||||||
Contains | IPR020608 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Molecular Function: DNA-directed RNA polymerase activity (GO:0003899) Biological Process: transcription (GO:0006350) | |||||||||||||||||||||||||||||||||||
InterPro IPR005571 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR014381 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Molecular Function: DNA-directed RNA polymerase activity (GO:0003899) Cellular Component: nucleus (GO:0005634) Biological Process: transcription (GO:0006350) | |||||||||||||||||||||||||||||||||||
InterPro IPR014381 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR000783IPR005571IPR020608 | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR020608 Conserved_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR000783IPR014381IPR020609 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |