SEQUENCE: AT3G23130.1 CRC64: 2CF36E29A821F76E LENGTH: 204 aa | ||||||||||||||||
InterPro IPR007087 Domain |
| |||||||||||||||
InterPro IPR015880 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G23130.1 CRC64: 2CF36E29A821F76E LENGTH: 204 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR007087 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR015880 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR004595IPR007042IPR009170IPR013087IPR016378IPR016608IPR016766IPR017083IPR017085IPR017086IPR017114IPR017124IPR017125IPR017126IPR022755 | |||||||||||||||||||||||||||||||||||
Contains | IPR015318 | |||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: intracellular (GO:0005622)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||||||||||||||||||
InterPro IPR015880 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR007087 | |||||||||||||||||||||||||||||||||||
Found in | IPR003604IPR004595IPR006865IPR007042IPR007071IPR009170IPR012170IPR012866IPR013087IPR019485IPR022698IPR022755 | |||||||||||||||||||||||||||||||||||
Contains | IPR000690IPR015318 | |||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: intracellular (GO:0005622)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |