SEQUENCE: AT3G23610.3 CRC64: A8D74C6A929B00D5 LENGTH: 228 aa | ||||||||||||||||
InterPro IPR000340 Domain |
| |||||||||||||||
InterPro IPR000387 Domain |
| |||||||||||||||
InterPro IPR020417 Family |
| |||||||||||||||
InterPro IPR020422 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G23610.3 CRC64: A8D74C6A929B00D5 LENGTH: 228 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000340 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR008343IPR014019IPR014393IPR016278IPR017074IPR017361IPR020405IPR020417IPR020420 | |||||||||||||||||||||||||||||||||||
Contains | IPR000387IPR016130 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: protein dephosphorylation (GO:0006470)
Molecular Function: protein tyrosine/serine/threonine phosphatase activity (GO:0008138) | |||||||||||||||||||||||||||||||||||
InterPro IPR000387 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR000242IPR020422 | |||||||||||||||||||||||||||||||||||
Found in | IPR000340IPR003546IPR008356IPR008425IPR012151IPR012152IPR012153IPR012265IPR012266IPR014392IPR014393IPR016276IPR016277IPR016278IPR016334IPR016335IPR016336IPR017074IPR020405IPR020417IPR020420 | |||||||||||||||||||||||||||||||||||
Contains | IPR016130 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: dephosphorylation (GO:0016311)
Molecular Function: phosphatase activity (GO:0016791) | |||||||||||||||||||||||||||||||||||
InterPro IPR020417 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR020405IPR020420 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR000340IPR000387IPR016130IPR020422 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: protein dephosphorylation (GO:0006470)
Molecular Function: protein tyrosine/serine/threonine phosphatase activity (GO:0008138) | |||||||||||||||||||||||||||||||||||
InterPro IPR020422 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR000387 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR008343IPR014393IPR016278IPR020405IPR020417IPR020420 | |||||||||||||||||||||||||||||||||||
Contains | IPR016130 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: protein dephosphorylation (GO:0006470)
Molecular Function: protein tyrosine/serine/threonine phosphatase activity (GO:0008138) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |