SEQUENCE: AT3G23800.1 CRC64: 4508E02A513FA56B LENGTH: 480 aa | ||||||||||
InterPro IPR008826 Family |
| |||||||||
InterPro IPR015943 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G23800.1 CRC64: 4508E02A513FA56B LENGTH: 480 aa | ||||||||||||||||||||
InterPro IPR008826 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR015943 | |||||||||||||||||||
GO terms | Molecular Function: selenium binding (GO:0008430)
| |||||||||||||||||||
InterPro IPR015943 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR001627IPR011045IPR011046 | |||||||||||||||||||
Found in | IPR004083IPR008311IPR008826IPR011400IPR012393IPR013476IPR016346IPR016391IPR016453IPR017169IPR017217IPR017233IPR017251IPR017252IPR017383IPR017399IPR017422 | |||||||||||||||||||
Contains | IPR001632IPR001680IPR011044IPR011964IPR013577IPR013979IPR018067IPR019417IPR019775IPR019781IPR019782IPR020389 | |||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |