SEQUENCE: AT3G24200.2 CRC64: 935C731546BC9CA4 LENGTH: 507 aa | ||||||||||||||||
InterPro IPR002938 Domain |
| |||||||||||||||
InterPro IPR003042 Domain |
| |||||||||||||||
InterPro IPR010971 Family |
| |||||||||||||||
InterPro IPR018168 Conserved_site |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G24200.2 CRC64: 935C731546BC9CA4 LENGTH: 507 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR002938 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR003042 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR017079 | |||||||||||||||||||||||||||||||||||
Contains | IPR018168 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: monooxygenase activity (GO:0004497)
Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||
InterPro IPR003042 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR002938 | |||||||||||||||||||||||||||||||||||
Found in | IPR017079 | |||||||||||||||||||||||||||||||||||
Contains | IPR013698IPR018168 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: metabolic process (GO:0008152)
Molecular Function: oxidoreductase activity (GO:0016491) | |||||||||||||||||||||||||||||||||||
InterPro IPR010971 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR000689IPR011295 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR006076IPR018168 | |||||||||||||||||||||||||||||||||||
GO terms | Biological Process: ubiquinone biosynthetic process (GO:0006744)
Molecular Function: flavin adenine dinucleotide binding (GO:0050660) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||
InterPro IPR018168 Conserved_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR000689IPR002938IPR003042IPR010971IPR011295 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |