SEQUENCE: AT3G25920.1 CRC64: D4254217FA9CBE3F LENGTH: 277 aa | ||||||||||
InterPro IPR001196 Conserved_site |
| |||||||||
InterPro IPR005749 Family |
| |||||||||
InterPro IPR021131 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G25920.1 CRC64: D4254217FA9CBE3F LENGTH: 277 aa | ||||||||||||||||||||
InterPro IPR001196 Conserved_site |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR005749IPR021131 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Cellular Component: intracellular (GO:0005622) Cellular Component: ribosome (GO:0005840) Biological Process: translation (GO:0006412) | |||||||||||||||||||
InterPro IPR005749 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR001196 | |||||||||||||||||||
GO terms | Molecular Function: structural constituent of ribosome (GO:0003735)
Biological Process: translation (GO:0006412) Cellular Component: large ribosomal subunit (GO:0015934) | |||||||||||||||||||
InterPro IPR021131 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR001196IPR021132 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |