SEQUENCE: AT3G27820.1 CRC64: AC21B11991178DFA LENGTH: 488 aa | |||||||||||||||||||
InterPro IPR001327 Domain |
| ||||||||||||||||||
InterPro IPR013027 Family |
| ||||||||||||||||||
InterPro IPR016156 Domain |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G27820.1 CRC64: AC21B11991178DFA LENGTH: 488 aa | ||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001327 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000103IPR000815IPR001864IPR005982IPR006004IPR006005IPR006006IPR006258IPR006322IPR006324IPR006338IPR012081IPR012220IPR012744IPR013027IPR015723IPR017121IPR017561IPR017584IPR017701IPR017758IPR017817IPR021179 | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR008255 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Molecular Function: flavin adenine dinucleotide binding (GO:0050660) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013027 Family |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR000103IPR000815IPR001864 | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001327IPR003952IPR008255IPR012999 | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||
InterPro IPR016156 Domain |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | IPR004099IPR015323 | |||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001864IPR021179 | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: oxidoreductase activity (GO:0016491)
Molecular Function: flavin adenine dinucleotide binding (GO:0050660) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||
GO terms | none |