SEQUENCE: AT3G30775.1 CRC64: 1428611A40EFC824 LENGTH: 499 aa | ||||||||||
InterPro IPR002872 Domain |
| |||||||||
InterPro IPR015659 Family |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G30775.1 CRC64: 1428611A40EFC824 LENGTH: 499 aa | ||||||||||||||||||||
InterPro IPR002872 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR008219IPR015659 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | Molecular Function: proline dehydrogenase activity (GO:0004657)
Biological Process: glutamate biosynthetic process (GO:0006537) Biological Process: proline catabolic process (GO:0006562) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||
InterPro IPR015659 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR002872 | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |