SEQUENCE: AT3G44620.1 CRC64: 93205940A248C925 LENGTH: 239 aa | |||||||||||||
InterPro IPR000106 Family |
| ||||||||||||
InterPro IPR017867 Family |
| ||||||||||||
InterPro IPR023485 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G44620.1 CRC64: 93205940A248C925 LENGTH: 239 aa | ||||||||||||||||||||||||||||
InterPro IPR000106 Family |
| |||||||||||||||||||||||||||
Parent | IPR017867 | |||||||||||||||||||||||||||
Children | IPR002115 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: protein tyrosine phosphatase activity (GO:0004725)
Biological Process: protein dephosphorylation (GO:0006470) | |||||||||||||||||||||||||||
InterPro IPR017867 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR000106IPR014062IPR014064 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: protein tyrosine phosphatase activity (GO:0004725)
Biological Process: protein dephosphorylation (GO:0006470) | |||||||||||||||||||||||||||
InterPro IPR023485 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |