SEQUENCE: AT3G44670.1 CRC64: 9E7ACE5CD5328E16 LENGTH: 1219 aa | |||||||||||||||||||||||||||||||
InterPro IPR000157 Domain |
| ||||||||||||||||||||||||||||||
InterPro IPR000767 Family |
| ||||||||||||||||||||||||||||||
InterPro IPR001611 Repeat |
| ||||||||||||||||||||||||||||||
InterPro IPR002182 Domain |
| ||||||||||||||||||||||||||||||
InterPro IPR003593 Domain |
| ||||||||||||||||||||||||||||||
InterPro IPR011713 Repeat |
| ||||||||||||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G44670.1 CRC64: 9E7ACE5CD5328E16 LENGTH: 1219 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000157 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004076IPR017241IPR017279IPR017281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: transmembrane receptor activity (GO:0004888)
Biological Process: signal transduction (GO:0007165) Cellular Component: intrinsic to membrane (GO:0031224) Biological Process: innate immune response (GO:0045087) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000767 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR017251IPR021929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002182IPR011713 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: defense response (GO:0006952)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001611 Repeat |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR002272IPR004075IPR008112IPR015766IPR016337IPR016352IPR017241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002182 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000767IPR016854IPR017251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
Biological Process: apoptosis (GO:0006915) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003593 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR000523IPR000897IPR002078IPR003439IPR003959IPR013093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000194IPR000388IPR000844IPR001208IPR001475IPR001482IPR001957IPR001984IPR002543IPR002611IPR003450IPR004482IPR004483IPR004487IPR004504IPR004663IPR004665IPR004948IPR005714IPR005722IPR005726IPR005736IPR006321IPR006344IPR006345IPR007692IPR007694IPR008046IPR008047IPR008050IPR009147IPR010128IPR010222IPR010230IPR011579IPR011703IPR011704IPR011938IPR011939IPR011940IPR011941IPR012099IPR013305IPR013317IPR013369IPR013380IPR013462IPR013632IPR013765IPR014217IPR014277IPR014588IPR014759IPR014774IPR016300IPR016366IPR016467IPR016527IPR017466IPR017691IPR018324IPR020005IPR020064IPR020591IPR020793IPR022374IPR022425IPR022426IPR022443IPR022482IPR022514IPR022515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR003960IPR007807IPR015850IPR015851IPR015854IPR015858IPR017871IPR018368IPR018525IPR020584IPR020588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: nucleoside-triphosphatase activity (GO:0017111) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011713 Repeat |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |