SEQUENCE: AT3G47390.2 CRC64: 27B79EFB7B66F54A LENGTH: 596 aa | ||||||||||||||||||||||
InterPro IPR002125 Domain |
| |||||||||||||||||||||
InterPro IPR002734 Domain |
| |||||||||||||||||||||
InterPro IPR004794 Family |
| |||||||||||||||||||||
InterPro IPR011549 Domain |
| |||||||||||||||||||||
InterPro IPR012816 Domain |
| |||||||||||||||||||||
InterPro IPR016193 Domain |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G47390.2 CRC64: 27B79EFB7B66F54A LENGTH: 596 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002125 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004794IPR006262IPR006263IPR013404IPR015517IPR016193IPR016473IPR020797 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR016192 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: zinc ion binding (GO:0008270)
Molecular Function: hydrolase activity (GO:0016787) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR002734 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR011549 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: 5-amino-6-(5-phosphoribosylamino)uracil reductase activity (GO:0008703)
Biological Process: riboflavin biosynthetic process (GO:0009231) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004794 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002125IPR011549IPR016193 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: 5-amino-6-(5-phosphoribosylamino)uracil reductase activity (GO:0008703)
Molecular Function: diaminohydroxyphosphoribosylaminopyrimidine deaminase activity (GO:0008835) Biological Process: riboflavin biosynthetic process (GO:0009231) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011549 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR002734 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004794IPR006401 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: 5-amino-6-(5-phosphoribosylamino)uracil reductase activity (GO:0008703)
Biological Process: riboflavin biosynthetic process (GO:0009231) Molecular Function: NADP or NADPH binding (GO:0050661) Biological Process: oxidation-reduction process (GO:0055114) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR012816 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR016193 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR004794IPR006262IPR006263IPR013404IPR015517IPR016473IPR020797 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002125IPR007904IPR013158IPR013171 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: catalytic activity (GO:0003824)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |