SEQUENCE: AT3G47960.1 CRC64: 6C5E5410ED6CFBF1 LENGTH: 636 aa | |||||||||||||
InterPro IPR000109 Domain |
| ||||||||||||
InterPro IPR016196 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G47960.1 CRC64: 6C5E5410ED6CFBF1 LENGTH: 636 aa | ||||||||||||||||||||||||||||||||
InterPro IPR000109 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | IPR004768IPR005279 | |||||||||||||||||||||||||||||||
Contains | IPR018456 | |||||||||||||||||||||||||||||||
GO terms | Molecular Function: transporter activity (GO:0005215)
Biological Process: oligopeptide transport (GO:0006857) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||
InterPro IPR016196 Domain |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | IPR020846 | |||||||||||||||||||||||||||||||
Found in | IPR004742IPR004768IPR005989IPR014090IPR022308 | |||||||||||||||||||||||||||||||
Contains | IPR005829IPR018043IPR018456IPR018457IPR021159 | |||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||
GO terms | none |