SEQUENCE: AT3G50670.2 CRC64: 129A38D92AF9A9A1 LENGTH: 204 aa | |||||||||||||
InterPro IPR012677 Domain |
| ||||||||||||
InterPro IPR022023 Family |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G50670.2 CRC64: 129A38D92AF9A9A1 LENGTH: 204 aa | ||||||||||||||||||||||||||||
InterPro IPR012677 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR012678IPR014789IPR015245 | |||||||||||||||||||||||||||
Found in | IPR000427IPR005120IPR006509IPR009021IPR013025IPR016304IPR016967IPR017325IPR017334IPR017347IPR019985 | |||||||||||||||||||||||||||
Contains | IPR000504IPR001014IPR014886IPR018098 | |||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
| |||||||||||||||||||||||||||
InterPro IPR022023 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |