SEQUENCE: AT3G57560.1 CRC64: 96F2C411A86DF531 LENGTH: 347 aa | |||||||||||||
InterPro IPR001048 Domain |
| ||||||||||||
InterPro IPR001057 Family |
| ||||||||||||
InterPro IPR004662 Family |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G57560.1 CRC64: 96F2C411A86DF531 LENGTH: 347 aa | ||||||||||||||||||||||||||||
InterPro IPR001048 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR001341IPR005260IPR005715IPR005766IPR010167IPR011147IPR011241IPR011242IPR011243IPR011246IPR011529 | |||||||||||||||||||||||||||
Contains | IPR018042IPR019797 | |||||||||||||||||||||||||||
GO terms | Biological Process: cellular amino acid biosynthetic process (GO:0008652)
| |||||||||||||||||||||||||||
InterPro IPR001057 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR005715 | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR019797 | |||||||||||||||||||||||||||
GO terms | Molecular Function: glutamate 5-kinase activity (GO:0004349)
Biological Process: proline biosynthetic process (GO:0006561) | |||||||||||||||||||||||||||
InterPro IPR004662 Family |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | Molecular Function: acetylglutamate kinase activity (GO:0003991)
Cellular Component: cytoplasm (GO:0005737) Biological Process: arginine biosynthetic process (GO:0006526) | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |