SEQUENCE: AT3G57890.1 CRC64: FF33608F2137AC7E LENGTH: 573 aa | |||||||
InterPro IPR006599 Domain |
| ||||||
InterPro IPR012945 Domain |
| ||||||
InterPro IPR017901 Domain |
| ||||||
noIPR unintegrated |
|
SEQUENCE: AT3G57890.1 CRC64: FF33608F2137AC7E LENGTH: 573 aa | ||||||||||||
InterPro IPR006599 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | IPR001837IPR016098IPR017332IPR017901 | |||||||||||
Contains | no entries | |||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||
InterPro IPR012945 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | IPR017332IPR017901 | |||||||||||
Contains | no entries | |||||||||||
GO terms | none | |||||||||||
InterPro IPR017901 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR013912 | |||||||||||
Found in | IPR017332 | |||||||||||
Contains | IPR006599IPR012945IPR018106 | |||||||||||
GO terms | none | |||||||||||
noIPR unintegrated |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none |