SEQUENCE: AT3G58160.1 CRC64: 9D439B81019EF4EF LENGTH: 1242 aa | ||||||||||||||||
InterPro IPR000048 Binding_site |
| |||||||||||||||
InterPro IPR001609 Domain |
| |||||||||||||||
InterPro IPR004009 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G58160.1 CRC64: 9D439B81019EF4EF LENGTH: 1242 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000048 Binding_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001422IPR001696IPR008052IPR008053IPR008054IPR012008IPR012105IPR015650 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||
InterPro IPR001609 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR015650 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: motor activity (GO:0003774)
Molecular Function: ATP binding (GO:0005524) Cellular Component: myosin complex (GO:0016459) | |||||||||||||||||||||||||||||||||||
InterPro IPR004009 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR015650 | |||||||||||||||||||||||||||||||||||
Contains | IPR008989 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: motor activity (GO:0003774)
Molecular Function: ATP binding (GO:0005524) Cellular Component: myosin complex (GO:0016459) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |