SEQUENCE: AT3G60190.1 CRC64: A4D33A8B114BCE62 LENGTH: 624 aa | ||||||||||||||||
InterPro IPR000375 Domain |
| |||||||||||||||
InterPro IPR001401 Domain |
| |||||||||||||||
InterPro IPR003130 Domain |
| |||||||||||||||
InterPro IPR019762 Conserved_site |
| |||||||||||||||
InterPro IPR020850 Domain |
| |||||||||||||||
InterPro IPR022812 Family |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G60190.1 CRC64: A4D33A8B114BCE62 LENGTH: 624 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000375 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR015577 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: GTP binding (GO:0005525)
| |||||||||||||||||||||||||||||||||||
InterPro IPR001401 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR015577 | |||||||||||||||||||||||||||||||||||
Contains | IPR019762 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: GTPase activity (GO:0003924)
Molecular Function: GTP binding (GO:0005525) | |||||||||||||||||||||||||||||||||||
InterPro IPR003130 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR020850 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR015577 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: GTPase activity (GO:0003924)
Molecular Function: GTP binding (GO:0005525) | |||||||||||||||||||||||||||||||||||
InterPro IPR019762 Conserved_site |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001401IPR015577 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR020850 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR003130 | |||||||||||||||||||||||||||||||||||
Found in | IPR015577 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
InterPro IPR022812 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR015577 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |