SEQUENCE: AT3G61750.1 CRC64: 3715E3D14941623B LENGTH: 398 aa | |||||||||||||
InterPro IPR004877 Domain |
| ||||||||||||
InterPro IPR005018 Domain |
| ||||||||||||
InterPro IPR006593 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G61750.1 CRC64: 3715E3D14941623B LENGTH: 398 aa | ||||||||||||||||||||||||||||
InterPro IPR004877 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR006593 | |||||||||||||||||||||||||||
GO terms | Cellular Component: integral to membrane (GO:0016021)
| |||||||||||||||||||||||||||
InterPro IPR005018 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
InterPro IPR006593 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | IPR004877IPR017214 | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |