SEQUENCE: AT3G62360.1 CRC64: 215BABB760B2E7F1 LENGTH: 1227 aa | |||||||||||||
InterPro IPR008970 Domain |
| ||||||||||||
InterPro IPR013783 Domain |
| ||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G62360.1 CRC64: 215BABB760B2E7F1 LENGTH: 1227 aa | ||||||||||||||||||||||||||||
InterPro IPR008970 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | IPR008454 | |||||||||||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||||||||||||||||||
InterPro IPR013783 Domain |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | IPR001102IPR007110 | |||||||||||||||||||||||||||
Found in | IPR000451IPR000973IPR006407IPR008291IPR008366IPR008465IPR009134IPR009136IPR011363IPR011837IPR011838IPR011840IPR012768IPR013540IPR015171IPR015202IPR015468IPR015477IPR015484IPR015485IPR015528IPR015621IPR015632IPR015646IPR015647IPR015653IPR015707IPR015714IPR015726IPR016243IPR016247IPR016248IPR016332IPR016663IPR018250IPR020446IPR020455IPR020461IPR020675IPR020678IPR020777 | |||||||||||||||||||||||||||
Contains | IPR001298IPR002044IPR002909IPR003006IPR003987IPR003988IPR004193IPR004197IPR005102IPR005536IPR008424IPR013098IPR013106IPR013151IPR013768IPR015169IPR015274IPR015370IPR017868 | |||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||
GO terms | none |