SEQUENCE: AT3G63030.1 CRC64: 754BED4FF0575A8C LENGTH: 186 aa | ||||||||||||||||
InterPro IPR001739 Domain |
| |||||||||||||||
InterPro IPR011124 Domain |
| |||||||||||||||
InterPro IPR016177 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G63030.1 CRC64: 754BED4FF0575A8C LENGTH: 186 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR001739 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR016177 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR017352IPR017353 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
Cellular Component: nucleus (GO:0005634) | |||||||||||||||||||||||||||||||||||
InterPro IPR011124 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: zinc ion binding (GO:0008270)
| |||||||||||||||||||||||||||||||||||
InterPro IPR016177 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR001471IPR001739IPR004191IPR015094 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: DNA binding (GO:0003677)
| |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |