SEQUENCE: AT3G63150.1 CRC64: 84CA7E170059F4C1 LENGTH: 643 aa | ||||||||||||||||||||||
InterPro IPR001806 Family |
| |||||||||||||||||||||
InterPro IPR003578 Family |
| |||||||||||||||||||||
InterPro IPR003579 Family |
| |||||||||||||||||||||
InterPro IPR011992 Domain |
| |||||||||||||||||||||
InterPro IPR013566 Domain |
| |||||||||||||||||||||
InterPro IPR013567 Domain |
| |||||||||||||||||||||
InterPro IPR013684 Domain |
| |||||||||||||||||||||
InterPro IPR018247 Binding_site |
| |||||||||||||||||||||
InterPro IPR018249 Repeat |
| |||||||||||||||||||||
InterPro IPR020860 Domain |
| |||||||||||||||||||||
InterPro IPR021181 Family |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT3G63150.1 CRC64: 84CA7E170059F4C1 LENGTH: 643 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001806 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR013753 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR003578IPR016433IPR020849IPR020851IPR021181 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR013566IPR013567IPR013684IPR020859IPR020860 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: GTP binding (GO:0005525)
Biological Process: small GTPase mediated signal transduction (GO:0007264) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003578 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR001806 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: GTP binding (GO:0005525)
Cellular Component: intracellular (GO:0005622) Biological Process: small GTPase mediated signal transduction (GO:0007264) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003579 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR020851 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: GTP binding (GO:0005525)
Biological Process: small GTPase mediated signal transduction (GO:0007264) Biological Process: protein transport (GO:0015031) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR011992 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR014741IPR015359IPR019577 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001125IPR001217IPR008080IPR013333IPR013801IPR015754IPR015756IPR016344IPR016359IPR017432 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001751IPR001999IPR002048IPR013566IPR013567IPR013623IPR013787IPR014837IPR015153IPR015154IPR018247IPR018248IPR018249 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: calcium ion binding (GO:0005509)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013566 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001806IPR011992IPR021181 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013567 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001806IPR011992IPR021181 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR013684 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR020860 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001806IPR005225IPR017231IPR020851IPR020859IPR021181 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: GTP binding (GO:0005525)
Cellular Component: intracellular (GO:0005622) Biological Process: small GTPase mediated signal transduction (GO:0007264) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR018247 Binding_site |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000261IPR001125IPR001751IPR002048IPR002105IPR003299IPR008080IPR009208IPR011992IPR012008IPR012045IPR015754IPR015756IPR016134IPR016279IPR016359IPR016688IPR018248IPR018249IPR019577IPR021181 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR018249 Repeat |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR002048 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000261IPR001125IPR003299IPR005447IPR005449IPR008080IPR011992IPR012008IPR015070IPR015754IPR015756IPR016359IPR016688IPR021181 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR001751IPR018247 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR020860 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR013684 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001806IPR021181 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: GTP binding (GO:0005525)
Cellular Component: intracellular (GO:0005622) Biological Process: small GTPase mediated signal transduction (GO:0007264) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR021181 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR001806 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR002048IPR013566IPR013567IPR013684IPR018247IPR018249IPR020860 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: mitochondrial outer membrane (GO:0005741)
Biological Process: mitochondrion transport along microtubule (GO:0047497) | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |