SEQUENCE: AT4G01100.1 CRC64: 360CA4785EFB4A8B LENGTH: 352 aa | ||||||||||
InterPro IPR002067 Family |
| |||||||||
InterPro IPR018108 Repeat |
| |||||||||
InterPro IPR023395 Domain |
| |||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G01100.1 CRC64: 360CA4785EFB4A8B LENGTH: 352 aa | ||||||||||||||||||||
InterPro IPR002067 Family |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | IPR002113IPR002167 | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | IPR018108 | |||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
Cellular Component: mitochondrial inner membrane (GO:0005743) Biological Process: transport (GO:0006810) Biological Process: transmembrane transport (GO:0055085) | |||||||||||||||||||
InterPro IPR018108 Repeat |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | IPR002030IPR002067IPR002113IPR002167 | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
InterPro IPR023395 Domain |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none | |||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||
Parent | no parent | |||||||||||||||||||
Children | no children | |||||||||||||||||||
Found in | no entries | |||||||||||||||||||
Contains | no entries | |||||||||||||||||||
GO terms | none |