SEQUENCE: AT4G01810.1 CRC64: 9316057CE9301D3E LENGTH: 880 aa | ||||||||||||||||||||||
InterPro IPR006895 Domain |
| |||||||||||||||||||||
InterPro IPR006896 Domain |
| |||||||||||||||||||||
InterPro IPR006900 Domain |
| |||||||||||||||||||||
InterPro IPR007123 Domain |
| |||||||||||||||||||||
InterPro IPR012990 Domain |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G01810.1 CRC64: 9316057CE9301D3E LENGTH: 880 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR006895 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: intracellular protein transport (GO:0006886)
Biological Process: ER to Golgi vesicle-mediated transport (GO:0006888) Molecular Function: zinc ion binding (GO:0008270) Cellular Component: COPII vesicle coat (GO:0030127) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR006896 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: intracellular protein transport (GO:0006886)
Biological Process: ER to Golgi vesicle-mediated transport (GO:0006888) Cellular Component: COPII vesicle coat (GO:0030127) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR006900 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Biological Process: intracellular protein transport (GO:0006886)
Biological Process: ER to Golgi vesicle-mediated transport (GO:0006888) Cellular Component: COPII vesicle coat (GO:0030127) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR007123 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR007122IPR015625IPR015626IPR015627IPR015628 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR012990 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |