SEQUENCE: AT4G01840.1 CRC64: FCF22402122F8F2A LENGTH: 408 aa | ||||||||||||||||
InterPro IPR003280 Family |
| |||||||||||||||
InterPro IPR013099 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G01840.1 CRC64: FCF22402122F8F2A LENGTH: 408 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR003280 Family |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR003976IPR005410IPR008074IPR022306 | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | IPR013099 | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: potassium channel activity (GO:0005267)
Biological Process: potassium ion transport (GO:0006813) Cellular Component: membrane (GO:0016020) | |||||||||||||||||||||||||||||||||||
InterPro IPR013099 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR001779IPR003092IPR003280IPR003931IPR003976IPR005406IPR005407IPR005408IPR005409IPR005410IPR008073IPR008074IPR015449IPR022306 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |