SEQUENCE: AT4G03100.1 CRC64: 870152C85E46FB97 LENGTH: 430 aa | ||||||||||||||||
InterPro IPR000095 Domain |
| |||||||||||||||
InterPro IPR000198 Domain |
| |||||||||||||||
InterPro IPR008936 Domain |
| |||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G03100.1 CRC64: 870152C85E46FB97 LENGTH: 430 aa | ||||||||||||||||||||||||||||||||||||
InterPro IPR000095 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR011026IPR017363 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: protein binding (GO:0005515)
| |||||||||||||||||||||||||||||||||||
InterPro IPR000198 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | IPR008936 | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | IPR015767IPR017356 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: intracellular (GO:0005622)
Biological Process: signal transduction (GO:0007165) | |||||||||||||||||||||||||||||||||||
InterPro IPR008936 Domain |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | IPR000198IPR001936 | |||||||||||||||||||||||||||||||||||
Found in | IPR013548IPR015716 | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: intracellular (GO:0005622)
Biological Process: signal transduction (GO:0007165) | |||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||
GO terms | none |