SEQUENCE: AT4G03120.1 CRC64: 8789E7B9A7D9DD09 LENGTH: 207 aa | |||||||
InterPro IPR000690 Domain |
| ||||||
InterPro IPR003604 Domain |
| ||||||
InterPro IPR013085 Domain |
| ||||||
noIPR unintegrated |
|
SEQUENCE: AT4G03120.1 CRC64: 8789E7B9A7D9DD09 LENGTH: 207 aa | ||||||||||||
InterPro IPR000690 Domain |
| |||||||||||
Parent | IPR003604 | |||||||||||
Children | no children | |||||||||||
Found in | IPR013085IPR015880IPR017340 | |||||||||||
Contains | no entries | |||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
Cellular Component: nucleus (GO:0005634) Molecular Function: zinc ion binding (GO:0008270) | |||||||||||
InterPro IPR003604 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | IPR000690 | |||||||||||
Found in | no entries | |||||||||||
Contains | IPR015880IPR022755 | |||||||||||
GO terms | Molecular Function: nucleic acid binding (GO:0003676)
Molecular Function: zinc ion binding (GO:0008270) | |||||||||||
InterPro IPR013085 Domain |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | IPR017340 | |||||||||||
Contains | IPR000690 | |||||||||||
GO terms | Molecular Function: zinc ion binding (GO:0008270)
| |||||||||||
noIPR unintegrated |
| |||||||||||
Parent | no parent | |||||||||||
Children | no children | |||||||||||
Found in | no entries | |||||||||||
Contains | no entries | |||||||||||
GO terms | none |