SEQUENCE: AT4G04910.1 CRC64: 39611058DEAC4A32 LENGTH: 742 aa | ||||||||||||||||||||||
InterPro IPR003338 Domain |
| |||||||||||||||||||||
InterPro IPR003593 Domain |
| |||||||||||||||||||||
InterPro IPR003959 Domain |
| |||||||||||||||||||||
InterPro IPR003960 Conserved_site |
| |||||||||||||||||||||
InterPro IPR004201 Domain |
| |||||||||||||||||||||
InterPro IPR009010 Domain |
| |||||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G04910.1 CRC64: 39611058DEAC4A32 LENGTH: 742 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003338 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR009010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR005938 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003593 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR000523IPR000897IPR002078IPR003439IPR003959IPR013093 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000194IPR000388IPR000844IPR001208IPR001475IPR001482IPR001957IPR001984IPR002543IPR002611IPR003450IPR004482IPR004483IPR004487IPR004504IPR004663IPR004665IPR004948IPR005714IPR005722IPR005726IPR005736IPR006321IPR006344IPR006345IPR007692IPR007694IPR008046IPR008047IPR008050IPR009147IPR010128IPR010222IPR010230IPR011579IPR011703IPR011704IPR011938IPR011939IPR011940IPR011941IPR012099IPR013305IPR013317IPR013369IPR013380IPR013462IPR013632IPR013765IPR014217IPR014277IPR014588IPR014759IPR014774IPR016300IPR016366IPR016467IPR016527IPR017466IPR017691IPR018324IPR020005IPR020064IPR020591IPR020793IPR022374IPR022425IPR022426IPR022443IPR022482IPR022514IPR022515 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR003960IPR007807IPR015850IPR015851IPR015854IPR015858IPR017871IPR018368IPR018525IPR020584IPR020588 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: nucleotide binding (GO:0000166)
Molecular Function: nucleoside-triphosphatase activity (GO:0017111) | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003959 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | IPR003593 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000470IPR000641IPR001270IPR001984IPR004605IPR004815IPR012178IPR012763IPR013461IPR014232IPR014251IPR014252IPR016314IPR017179IPR017729IPR017730IPR020793IPR022482 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR003960IPR018368 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR003960 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR003593IPR003959IPR005936IPR005937IPR005938IPR017179IPR022482 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR004201 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR005938 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: ATP binding (GO:0005524)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR009010 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | IPR003338IPR006657IPR015342 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR003190IPR006658 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: binding (GO:0005488)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |