SEQUENCE: AT4G05190.1 CRC64: 9F347A6FD125906D LENGTH: 790 aa | |||||||||||||||||||
InterPro IPR001752 Domain |
| ||||||||||||||||||
InterPro IPR019821 Conserved_site |
| ||||||||||||||||||
noIPR unintegrated |
|
SEQUENCE: AT4G05190.1 CRC64: 9F347A6FD125906D LENGTH: 790 aa | ||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR001752 Domain |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR019821 | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: microtubule motor activity (GO:0003777)
Molecular Function: ATP binding (GO:0005524) Biological Process: microtubule-based movement (GO:0007018) | |||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR019821 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR001752 | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Molecular Function: microtubule motor activity (GO:0003777)
Molecular Function: ATP binding (GO:0005524) Biological Process: microtubule-based movement (GO:0007018) | |||||||||||||||||||||||||||||||||||||||||||||||
noIPR unintegrated |
| |||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||
GO terms | none |