SEQUENCE: AT4G09650.1 CRC64: 78473309D02727DC LENGTH: 234 aa | ||||||||||||||||||||||
InterPro IPR000711 Family |
| |||||||||||||||||||||
InterPro IPR020781 Conserved_site |
|
SEQUENCE: AT4G09650.1 CRC64: 78473309D02727DC LENGTH: 234 aa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR000711 Family |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | IPR020781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: plasma membrane (GO:0005886)
Biological Process: ATP synthesis coupled proton transport (GO:0015986) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro IPR020781 Conserved_site |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent | no parent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | no children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found in | IPR000711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains | no entries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GO terms | Cellular Component: plasma membrane (GO:0005886)
Biological Process: ATP synthesis coupled proton transport (GO:0015986) |